Vision Plus VP8855KV 55″ inch Smart TV
- V+ OS
- Bluetooth
- Dolby Audio
- 4K Resolution
- Frameless Design
- Optimized connectivity
- Screen and Content sharing

Aspect Ratio 16:9
Resolution 2160p
1.5GB RAM
4GB ROM
DVB T2
3 HDMI input
1 PC audio in/ earphones
2 USB
1 AV RF Features Digital DVB-T2 Free to Air
Power 100-240-50/60 Hz
Wi-Fi
1 Optical out port
Bluetooth


Vision Plus VP8855KV 55″ inch Smart TV Specs & Price in Kenya
Screen 55”
Aspect Ratio 16:9
Resolution 2160p
DVB T2
DVB S2
Record to USB
3 HDMI input
1 PC audio in/ earphones
2 USB
1 VGA AV RF Features Digital DVBT2 Free to Air
Power 100-240-50/60 Hz
1 Optical out port

| Backlight Type | DLED | |||||
| Aspect Ratio | 16:9 | |||||
| Resolution/ | 3840×2160 | |||||
| Refresh Rate | 60Hz | |||||
| Luminance | 250 cd/m²±10% | |||||
| Contrast Ratio | 1200:1 | |||||
| Display Colors | 1.07G (8bits + FRC ) | |||||
| Response Time | 8ms | |||||
| View Angle | 178H/178V | |||||
| CPU | 4 x CA53 1.5GHz | |||||
| GPU | MaliG52MC1 470MHz | |||||
| RAM | 1.5GB | |||||
| FLASH Memory | 4GB | |||||
| WIFI | 2.4G,Support 802.11b/g/n Bluetooth | |||||
| Ethernet/ | 10M/100M | |||||
| Android | V+ OS Powered By VIDAA U4.1 | |||||
| App | Netflix,youtube,prime video, Showmax | |||||
| TV Input | ATV/DVB-C/DVB-T2/DVB-S2 | |||||
| Video System | ATV:PAL, SECAM DTV: MPEG-2, MPEG-4, H.265.Main@L5.1-1920*1080@60fps |
|||||
| Sound System | ATV:BG, DK, I, NICAM / A2 DTV:MPEG-1 layer 1/2,MPEG-2 layer 2/AC3/EAC3 |
|||||
| HDMI Video Format | 480i, 480p, 720p, 1080i, 1080p, 2160P | |||||
| USB Connection/USB | Photo | jpg/jpeg/bmp/png | ||||






Reviews
There are no reviews yet.