Vision Plus VP8865KE 65 inch Smart TV price & specs in Kenya
Whether it’s enjoying a movie night with your loved ones, or enjoying a football game with the boys, the Vision Plus 65” 4K V+ OS frameless Smart TV will offer the exceptional cinema and sports experience you are looking for.
Experience amazing visual clarity with the frameless Vision Plus 65” smart TV. The TV offers Ultra High Definition (UHD) 4k resolution picture paired with Dolby audio clarity bringing to life levels of colors, immersion, and depth to entertainment.
With its new user-friendly V+ OS powered by VIDAA, enjoy limitless content ranging from sports, music, movies, kids show, news etc.

Vision Plus VP8865KE 65 inch Smart TV Technical Specifications Display
- Screen 65”
- Aspect Ratio 16:9
- Resolution 2160p
Memory
- 1.5 GB RAM
- 4GB ROM
Connectivity
- 3 HDMI input
- 1 PC audio in/ earphones
- 2 USB
- AV RF Features Digital DVBT2 Free to Air
- Power 100-240-50/60 Hz
- Wi-Fi
- Bluetooth
- 1 Optical out port
Additional Features
- V+ OS
- Dolby Audio
- 4K Resolution
- Frameless Design
- Optimized connectivity
- DVB T2/S2
- Record to USB
- Screen and Content sharing


| Backlight Type | DLED | |||||
| Aspect Ratio | 16:9 | |||||
| Resolution/ | 3840×2160 | |||||
| Refresh Rate | 60Hz | |||||
| Luminance | 250 cd/m²±10% | |||||
| Contrast Ratio | 1200:1 | |||||
| Display Colors | 1.07G (8bits + FRC ) | |||||
| Response Time | 8ms | |||||
| View Angle | 178H/178V | |||||
| CPU | 4 x CA53 1.5GHz | |||||
| GPU | MaliG52MC1 470MHz | |||||
| RAM | 1.5GB | |||||
| FLASH Memory | 4GB | |||||
| WIFI | 2.4G,Support 802.11b/g/n Bluetooth | |||||
| Ethernet/ | 10M/100M | |||||
| Android | V+ OS Powered By VIDAA U4.1 | |||||
| App | Netflix,youtube,prime video, Showmax | |||||
| TV Input | ATV/DVB-C/DVB-T2/DVB-S2 | |||||
| Video System | ATV:PAL, SECAM DTV: MPEG-2, MPEG-4, H.265.Main@L5.1-1920*1080@60fps | |||||
| Sound System | ATV:BG, DK, I, NICAM / A2 DTV:MPEG-1 layer 1/2,MPEG-2 layer 2/AC3/EAC3 | |||||
| HDMI Video Format | 480i, 480p, 720p, 1080i, 1080p, 2160P | |||||
| USB Connection/USB | Photo | jpg/jpeg/bmp/png | ||||
| Movie | avi/mpg/ts/mov/mkv/dat/mp4/vob/3gp/ogg/ts/tp/trp/webm | |||||
| Music | mp3/aac/m4a/flac | |||||
| Subtitle | srt/sub/smi | |||||











Reviews
There are no reviews yet.